<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Smarter Than the Average Bear</title>
	<atom:link href="http://cameron.blogs.foxnews.com/2007/11/18/smarter-than-the-average-bear/feed/" rel="self" type="application/rss+xml" />
	<link>http://cameron.blogs.foxnews.com/2007/11/18/smarter-than-the-average-bear/</link>
	<description>Trail vlogs from campaign Carl and the FNC political unit</description>
	<lastBuildDate>Tue, 22 Jul 2008 17:36:14 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Teddy Supporter</title>
		<link>http://cameron.blogs.foxnews.com/2007/11/18/smarter-than-the-average-bear/#comment-879</link>
		<dc:creator>Teddy Supporter</dc:creator>
		<pubDate>Tue, 20 Nov 2007 02:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://cameron.blogs.foxnews.com/2007/11/18/smarter-than-the-average-bear/#comment-879</guid>
		<description>Finally! A candidate I can bear to listen to! Election-wide pressure should be brought to bear on the lack of support toward these symbols of our shared heritage.  Teddy is coming out of the electoral gates, loaded for bear, ready to take on the challenge of making our national parks a national priority!  Bear in mind, Teddy isn&#039;t on the ballot (yet).  Unless we find a candidate the people AND parks can support, we’ll all grin and bear it in the end.  

Bear up! Vote Teddy in 2008!</description>
		<content:encoded><![CDATA[<p>Finally! A candidate I can bear to listen to! Election-wide pressure should be brought to bear on the lack of support toward these symbols of our shared heritage.  Teddy is coming out of the electoral gates, loaded for bear, ready to take on the challenge of making our national parks a national priority!  Bear in mind, Teddy isn&#8217;t on the ballot (yet).  Unless we find a candidate the people AND parks can support, we’ll all grin and bear it in the end.  </p>
<p>Bear up! Vote Teddy in 2008!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom martin</title>
		<link>http://cameron.blogs.foxnews.com/2007/11/18/smarter-than-the-average-bear/#comment-860</link>
		<dc:creator>tom martin</dc:creator>
		<pubDate>Mon, 19 Nov 2007 17:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://cameron.blogs.foxnews.com/2007/11/18/smarter-than-the-average-bear/#comment-860</guid>
		<description>Love it!  Spend lots of time in our national parks each year -- and Teddy is right we haven&#039;t heard from the candidates on this issue. Nationa Parks are important reminders of who we are as a nation -- from the Statue of Liberty to Valley Forge and Martin Luther King&#039;s home -- as well as incredible places of beauty.  They deserve more attention!!!!!!</description>
		<content:encoded><![CDATA[<p>Love it!  Spend lots of time in our national parks each year &#8212; and Teddy is right we haven&#8217;t heard from the candidates on this issue. Nationa Parks are important reminders of who we are as a nation &#8212; from the Statue of Liberty to Valley Forge and Martin Luther King&#8217;s home &#8212; as well as incredible places of beauty.  They deserve more attention!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://cameron.blogs.foxnews.com/2007/11/18/smarter-than-the-average-bear/#comment-850</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 19 Nov 2007 04:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://cameron.blogs.foxnews.com/2007/11/18/smarter-than-the-average-bear/#comment-850</guid>
		<description>The Bear candidate has about 1000% better chance of winning the nomination (any nomination) than fringe candidate John Cox, who basically conceded defeat at the Reagan Dinner in Des Moines a couple of weeks ago, closed his offices in New Hampshire and Iowa, and fired the few staffers who remained (among the many who have fled in horror or slipped away in shame!)

I know, I know. I think we&#039;re all devastated. I&#039;m sure he is bitter, angry and even enraged that his antics weren&#039;t posted on the front page of the New York Times, or didn&#039;t lead the news on Fox News that night.</description>
		<content:encoded><![CDATA[<p>The Bear candidate has about 1000% better chance of winning the nomination (any nomination) than fringe candidate John Cox, who basically conceded defeat at the Reagan Dinner in Des Moines a couple of weeks ago, closed his offices in New Hampshire and Iowa, and fired the few staffers who remained (among the many who have fled in horror or slipped away in shame!)</p>
<p>I know, I know. I think we&#8217;re all devastated. I&#8217;m sure he is bitter, angry and even enraged that his antics weren&#8217;t posted on the front page of the New York Times, or didn&#8217;t lead the news on Fox News that night.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
