Mason Dixon poll
Thursday, January 24th, 2008Florida now looks like a TWO man race: The latest Poll taken on 1/22 and 1/23 shows Rudy decline:
Romney 30
McCain 26
Giuliani 18
Huckabee 15
400 likely GOP voters, surveyed 1/22-23, Margin of error +/- 5%
Polling Data
| Poll | Date | McCain | Romney | Giuliani | Huckabee | Paul | Thompson | Spread |
| RCP Average | 01/20 – 01/23 | 24.5 | 23.5 | 18.8 | 15.5 | 4.5 | 5.7 | McCain +1.0 |
| InsiderAdvantage | 01/23 – 01/23 | 23 | 22 | 18 | 16 | 4 | – | McCain +1.0 |
| Rasmussen | 01/23 – 01/23 | 23 | 27 | 20 | 15 | 4 | – | Romney +4.0 |
| Mason-Dixon | 01/22 – 01/23 | 26 | 30 | 18 | 15 | 4 | – | Romney +4.0 |
| Strategic Vision (R) | 01/20 – 01/22 | 25 | 20 | 22 | 18 | 5 | 6 | McCain +3.0 |
| Herald/SPT/Bay9 | 01/20 – 01/22 | 25 | 23 | 15 | 15 | 3 | 4 | McCain +2.0 |
| SurveyUSA | 01/20 – 01/20 | 25 | 19 | 20 | 14 | 7 | 7 | McCain +5.0 |
